About Us
The Communities of Concern Commission (COC), is a coalition of leaders from Black, Indigenous and communities of color (BIPOC) in urban and rural communities that are disproportionately affected by poverty and have yet to fully benefit from the economic growth that is so apparent in many areas of Washington State.
History
| Date | Topic | Key Event/Action |
|---|---|---|
| 2020 | Funding | The State funded COC for operating and capital budget expenditures in the amount of $500,000. |
| 2020 | Funding | COC received a $50,000 unrestricted grant from Amazon. |
| 2018-To Date | Membership/Projects | Commission membership increased to 22 members. |
| 2018-To Date | Projects | 13 projects have been funded, with 12 organizations completing their initial predevelopment work. |
| 2018 | Funding/Projects | The COC Commission received $1 million in capital funding from Washington state for project predevelopment by member organizations. |
| 2017 | Organization | COC organized as a Washington state nonprofit corporation to better facilitate state investments in dedicated funding to COC for the creation of affordable housing and essential facilities specifically for BIPOC communities. |
| 2017 | Operations | COC developed criteria to evaluate proposed capital projects and identifies/proposes funding allocations. |
| (Cumulative) | Investment Impact | $8 million in state investment resulted in almost $70 million in community capital assets. |
| (Various, post 2011) | Projects Completed | SeaMar Community Health Centers built 35 affordable housing units in Des Moines. |
| (Various, post 2011) | Projects Completed | El Centro de la Raza built Plaza Roberto Maestas (100 units of affordable housing over mixed-use space). |
| (Various, post 2011) | Projects Completed | First Place built Imani Village (16 units for formerly homeless students/families). |
| 2011-2013 | Funding/Projects | The state legislature funded $3 million for communities of concern out of the state Housing Trust Fund. |
| 2009 & 2011 | Funding/Projects | The "Communities of Concern" proviso was funded in the Capital Budgets, ensuring the full development of projects and the building of needed housing. |
| 2009-2011 | Funding/Projects | The African-American and Latino communities began important projects using $5 million in funding from the biennial state budget. |
| 2008 | Formation | Catholic Community Services of Western Washington, El Centro de la Raza, First Place School, Seattle Indian Health Board, and SeaMar Community Health Clinics formed the initial Communities of Concern (COC) coalition. |
In Solidarity…
"We recognize that the Black community is experiencing a perfect storm of pain. While our hearts are broken with the continued killing of Black people, our core is strengthened with the resolve of our Black Community Members to continue fighting for change. We stand with the Black Community to call for change to address the ingrained oppressive and discriminatory policies and practices in all our systems – education, healthcare, economic, housing and criminal justice. We have heard from our Black Community Commission members that the time to change is NOW. .”
- Adopted by Commission on 6/25/2020
Board of Directors

